Gas Detector Calibration Gas Defaults
Please DO NOT take the values below as gospel. ALWAYS check your gas detector to be certain you are using the correct calibration gas for the monitor. Calibration gas values can be edited by the user in most detectors, so make sure your monitor is reading the same values on your bottle of calibration gas. We make no guarantees that these numbers are correct, and manufacturers may change their values over time without notifying us.
If you need calibration gas and don't know where to purchase it, you can buy it from our friends at Ideal Gases, Inc.
If you'd like a walkthrough on how to calibrate your monitor, please see our How To Videos section.
| Brand | Model | O2 | LEL | CO | H2S | PID | NO2 | SO2 | Regulator |
|---|---|---|---|---|---|---|---|---|---|
| Sperian | MultiPro | 18.0% | 50% Propane Simulant (1.62% Methane by vol) | 50ppm | 25ppm | - | - | - | 1.0 lpm |
| Sperian | Phd5 | 18.0% | 50% Propane Simulant (1.62% Methane by vol) | 50ppm | 25ppm | - | - | - | 1.0 lpm |
| Sperian | Phd5 | 18.0% | 50% Propane Simulant (1.62% Methane by vol) | 50ppm | 25ppm | - | - | - | 1.0 lpm |
| Sperian | ToxiPro | 18.0% | - | 50ppm | 25ppm | - | - | - | 1.0 lpm |
| BW | Gas Alert Micro |
18.0% | 50% Methane 2.5% by vol | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| BW | Gas Alert Micro5 |
18.0% | 50% Methane 2.5% by vol | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| BW | GasAlert MicroClip | 18.0% | 50% Methane 2.5% by vol | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| 3M | 740 Series | 18.0% | 10% Methane | 35ppm | 10ppm | - | - | - | |
| RAE | MultiRae | 0.0% | 50% Methane 2.5% by vol | 50ppm | 10ppm | 100ppm Isobutylene | - | - | Demand Flow |
| RAE | ToxiRAE3 | - | - | 50ppm | 25ppm | - | - | - | 0.5 lpm |
| RAE | QRAE II | 18.0% | 50% Methane 2.5% by vol | 50ppm | 10ppm | - | - | - | 1.0 lpm |
| RAE | QRAE | 0.0% | 50% Methane 2.5% by vol | 50ppm | 10ppm | - | - | - | Demand Flow |
| GfG | 450 | 18% | 50% Methane 2.5% by vol | 200ppm | 20ppm | - | - | - | 0.5 lpm |
| GfG | 460 | 18% | 50% Methane 2.5% by vol | 200ppm | 20ppm | 100ppm Isobutylene | 10ppm | - | 0.5 lpm |
| GfG | 502 | 18% | 50% Methane 2.5% by vol | 200ppm | - | - | - | - | 0.5 lpm |
| GfG | 902 | 18% | 50% Methane 2.5% by vol | 200ppm | - | - | - | - | 0.5 lpm |
| MSA | Orion | 15.0% | 58% LEL Pentane Simulant (1.45% Methane by vol) | 300ppm | 10ppm | - | - | - | Demand Flow |
| MSA | Altair4 | 15.0% | 58% LEL Pentane Simulant (1.45% Methane by vol) | 60ppm | 20ppm | - | - | - | 0.25 lpm |
| MSA | Altair5 | 15.0% | 58% LEL Pentane Simulant (1.45% Methane by vol) | 60ppm | 20ppm | - | - | 10ppm | 0.25 lpm |
| MSA | Altair Single | - | - | 60ppm | 40ppm | - | - | - | 0.25 lpm |
| MSA | Solaris | 15.0% | 58% LEL Pentane Simulant (1.45% Methane by vol) | 60ppm | 20ppm | - | - | - | 0.25 lpm |
| ISC | 312/412 | 19% | 25% LEL Pentane | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| ISC | MX6 | 19% | 25% LEL Pentane | 100ppm | 25ppm | 100ppm Isobutylene | 25ppm | 10ppm | 0.5 lpm |
| ISC | ITX | 19% | 25% LEL Pentane | 100ppm | 25ppm | - | 25ppm | 10ppm | 0.5 lpm |
| ISC | M40 | 19% | 25% LEL Pentane | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| ISC | MX4 | 19% | 25% LEL Pentane | 100ppm | 25ppm | - | - | - | 0.5 lpm |
| RKI | Eagle | 12% | 50% Methane 2.5% by vol | 50ppm | 25ppm | - | - | - | Demand Flow |
| RKI | GX-2003 | 12% | 50% Methane 2.5% by vol | 50ppm | 25ppm | - | - | - | 0.5 lpm |
| Honeywell | MiniMaxx4 | 20.9% | 50% Methane 2.5% by vol | 50ppm | 25ppm | - | - | - | 0.3 lpm |
| Honeywell | Impact | 15% | 50% Methane 2.5% by vol | 100ppm | 40ppm | - | - | - | 0.3 lpm |
